Shareholding Pattern
Quarter Ended : 31/03/2014

 Category code   Category of Shareholder   Number of Shareholders   Total number of shares   Number of shares held in dematerialized form   Total shareholding as a percentage of total number of shares   Shares Pledged or otherwise encumbered 
 As a percentage of(A+B)1   As a percentage of (A+B+C)   Number of shares   As a percentage 
 (I)   (II)   (III)   (IV)   (V)   (VI)   (VII)   (VIII)   (IX)= (VIII)/(IV)*100 
 (A)   Shareholding of Promoter and Promoter Group2  - - - - -
1 Indian - - - - - -
(a) Individuals/ HUF 4 274700 274700 5.27 5.27 0 0.00
(b) Central Govt./ State Govt.(s) 0 0 0 0.00 0.00 0 0.00
(c) Bodies Corporate 1 1000000 1000000 19.19 19.19 0 0.00
(d) Financial Institutions/ Banks 0 0 0 0.00 0.00 0 0.00
(e) Any Others(Specify)
(e-i) Directors 2 14700 12100 0.28 0.28 0 0.00
(e-ii) Directors - - - 0.00 0.00 0.00
- Sub Total(A)(1) 7 1289400 1286800 24.75 24.75 0 0.00
- - - - - - - - -
2  Foreign  - - - - - - -
a  Individuals (NRI/Foreign Individuals) 0 0 0 0.00 0.00 0 0.00
b Bodies Corporate 0 0 0 0.00 0.00 0 0.00
c Institutions 0 0 0 0.00 0.00 0 0.00
d Qualified Foreign Investor 0 0 0 0.00 0.00 0 0.00
e Any Others(Specify) 0 0 0 0.00 0.00 0 0.00
- Sub Total(A)(2) 0 0 0 0.00 0.00 0 0.00
- - - - - - - - -
- Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) 7 1289400 1286800 24.75 24.75 0 0.00
(B) Public shareholding - - - - - - -
1 Institutions - - - - - - -
(a) Mutual  Funds/ UTI 0 0 0 0.00 0.00 0 0.00
(b) Financial Institutions / Banks 0 0 0 0.00 0.00 0 0.00
(c) Central Government/ State Government(s) 0 0 0 0.00 0.00 0 0.00
(d) Venture  Capital Funds  0 0 0 0.00 0.00 0 0.00
(e) Insurance Companies 0 0 0 0.00 0.00 0 0.00
(f) Foreign Institutional Investors 0 0 0 0.00 0.00 0 0.00
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00 0 0.00
(h) Qualified Foreign Investor 0 0 0 0.00 0.00 0 0.00
(i) Any Other (specify) 0 0 0 0.00 0.00 0 0.00
- Sub-Total (B)(1) 0 0 0 0.00 0.00 0 0.00
- - - - - - - - -
B 2 Non-institutions - - - - - - -
(a) Bodies Corporate 5 1600020 1600000 30.71 30.71 0 0.00
(b) Individuals - - - - - - -
I Ind-Hold nominal shr capital upto Rs.1L 536 137980 0 2.65 2.65 0 0.00
II Ind-Hold nominal shr capital in excess of Rs.1L 30 2183100 2133700 41.90 41.90 0 0.00
(c) Qalified Foregin Investor 0 0 0 0.00 0.00 0 0.00
(d) Any Other (specify) - - - - - - -
(d-i) Others 0 0 0 0.00 0.00 0 0.00
(d-ii) Clearing member 0 0 0 0.00 0.00 0 0.00
(d-iii) NRIs 0 0 0 0.00 0.00 0 0.00
(d-iv) NRI Corp Bodies 0 0 0 0.00 0.00 0 0.00
(d-v) Foreign Corp Bodies (Including FDI) 0 0 0 0.00 0.00 0 0.00
(d-vi) Customers 0 0 0 0.00 0.00 0 0.00
(d-vii) Suppliers 0 0 0 0.00 0.00 0 0.00
(d-viii) Foreign Nationals 0 0 0 0.00 0.00 0 0.00
(d-ix) Trusts 0 0 0 0.00 0.00 0 0.00
(d-x) Foreign (Promoters) 0 0 0 0.00 0.00 0 0.00
(d-xi) Directors 0 0 0 0.00 0.00 0 0.00
(d-xii) Directors Relatives 0 0 0 0.00 0.00 0 0.00
(d-xiii) Foreign Individuals (Including FDI) 0 0 0 0.00 0.00 0 0.00
- Sub-Total (B)(2) 571 3921100 3733700 75.25 75.25 0 0.00
(B) Total Public Shareholding (B)= (B)(1)+(B)(2) 571 3921100 3733700 75.25 75.25 0 0.00
- - - - - - - - -
- TOTAL (A)+(B) 578 5210500 5020500 100.00 100.00 0 0.00
- - - - - - - - -
(C) Shares held by Custodians and against which Depository Receipts have been issued -
1 Promoter and Promoter Group  0 0 0 0.00 0.00 0 0.00
2 Public -  0 0 0 0.00 0.00 0 0.00
- Sub-Total (C ) 0 0 0 0.00 0.00 0 0.00
- - - - - - - - -
GRAND TOTAL (A)+(B)+(C) 578 5210500 5020500 100.00 100.00 0 0.00

 About us      Investors      Business      Contact us     Sitemap © 2014 Arman Holdings Limited